1st 2nd 3rd 4th Total
Legal advice 5 6 4 6 21
Visa/Status of residence 14 6 4 8 32
Taxation 0 0 4 3 7
Social insurance/Pention/Labor condition 3 2 2 5 12
Mental health 0 2 1 0 3
Total 22 16 15 22 75

 

1st 2nd 3rd 4th Total
Trafic accident

0

0 0 0 0
Residence 0 2 0 1 3
Purchace of real property 0 0 1 0 1
Marriage and divorce 2

2

1 1 6
Business promotion 0

0

1 0 1
Inheritance

2

1 0 1 4
Others 1 1 1 3 6
Total 5 6 4 6 21


Contents of advice 1st 2nd 3rd 4th Total
College student 0 0 1 0 1
Precollege student 0 0 0 0 0
Specialist in humanities/international services 3 0 1 2 6
Investor/Business manager 0 0 0 0 0
Professor 0 0 0 1 1
Engineer 0 0 0 0 0
Researcher 0 0 0 0 0
Permanent residnece 1 1 0 2 4
Long-term residence 2 1 1 0 4
Religious activities 0 0 0 0 0
Dependent 1 1 0 2 4
Spouse or Child of Japanese national 4 3 0 0 7
Culural activies 3 0 1 1 5
Designated activies 0 0 0 0 0
Reentry 0 0 0 0 0
Naturalization 0 0 0 0 0
Bringing one's family or friends for short time 0 0 0 0 0
Special permission of residnece 0 0 0 0 0
Engaging in activity outside scope permitted 0 0 0 0 0
Procedure in gerenal 0 0 0 0 0
Total 14 6 4 8 32
 


1st 2nd 3rd 4th Total
Income tax 0 0 1 2 3
Inheritance tax 0 0 1 1 2
  Residential tax 0 0 2 0 2
Total 0 0 4 3 7


1st 2nd 3rd 4th Total
Social insurance 2 0 0 2 4
National Pension 1 1 0 1 3
National insurance 0 1 2 2 5
Labor condition 0 0 0 0 0
Total 3 2 2 5 12

 


1st 2nd 3rd 4th Total
0
2 1 0 3


Supported by Yoko Kayamori (Internship student)