1st 2nd 3rd 4th Total
Legal advice 5 6 4 4 19
Visa/Status of residence 16 12 11 11 50
Taxation 1 0 1 1 3
Social insurance/Pention/Labor condition 4 2 1 4 11
Mental health 0 0 0 0 0
Total 26 20 17 20 83

 

1st 2nd 3rd 4th Total
Trafic accident 1 1 0 0 2
Residence 0 0 0 1 1
Purchace of real property 1 0 0 0 1
Devorce 2 1 3 1 7
Business promotion 0 0 0 0 0
Others 1 4 1 2 8
Total 5 6 4 4 19


Contents of advice 1st 2nd 3rd 4th Total
Adivisement College student 0 2 4 2 8
commonly found Precollege student 0 1 0 1 2
among students Application for short time because of entrance exam 0 0 0 0 0
Changing status of residence because of employment 0 0 1 2 3
Working Visa and residence status Specialist in humanities/international services 1 2 0 0 3
  Investor/Business manager 0 0 1 0 1
  Professor 0 2 0 0 2
Engineer 0 0 0 0 0
Permanent residnece 3 1 0 1 5
Long-term residence 0 0 0 0 0
Religious activities 0 0 1 0 1
Dependent 4 2 1 1 8
Changing status of residence because of devorce or bereavement 2 1 1 0 4
Culural activies 1 2 2 2 7
Designated activies 0 3 0 1 4
Others Reentry 1 1 0 2 4
Naturalization 0 0 0 0 0
Bringing one's family or friends for short time 0 0 0 0 0
Special permission of residnece 1 0 0 0 1
Engaging in activity outside scope permitted 1 0 0 2 3
Procedure in gerenal 4 2 0 1 7
Total 18 19 11 15 63
 


1st 2nd 3rd 4th Total
Individual tax 0 0 1 1 2
Establishment of business 0 0 0 0 0
Inhabidant tax 0 0 0 0 0
  Others 1 0 0 0 1
Total 1 0 1 1 3


1st 2nd 3rd 4th Total
Social insurance 1 0 0 2 3
Qualifed conditions 2 0 0 2 4
National insurance 2 0 0 1 3
Labor condition 0 2 1 2 5
Total 5 2 1 7 15

 


1st 2nd 3rd 4th Total
0
0 0 0 0
Total
0
0 0 0


Supported by Yoko Kayamori (Internship student)