1st 2nd 3rd 4th Total
Legal advice 6 5 3 6 20
Visa/Status of residence 9 10 7 16 42
Taxation 2 2 2 4 10
Social insurance/Pention/Labor condition 5 3 2 3 13
Mental health 0 1 1 1 3
Total 22 21 15 30 88

 

1st 2nd 3rd 4th Total
Trafic accident 0 2 1 0 3
Residence 1 1 1 1 4
Purchace of real property 0 0 0 0 0
Devorce 2 1 0 1 4
Business promotion 1 0 0 1 2
Others 2 1 1 3 7
Total 6 5 3 6 20


Contents of advice 1st 2nd 3rd 4th Total
Adivisement College student 1 0 2 2 5
commonly found Precollege student 0 1 0 1 2
among students Application for short time because of entrance exam 0 0 0 0 0
Changing status of residence because of employment 2 1 0 1 4
Working Visa and residence status Specialist in humanities/international services 0 2 2 1 5
  Investor/Business manager 1 1 0 0 2
  Professor 0 0 0 1 1
Engineer 0 0 0 1 1
Permanent residnece 3 2 0 3 8
Long-term residence 0 0 0 1 1
Dependent 1 0 1 0 2
Changing status of residence because of devorce or bereavement 3 1 0 0 4
Culural activies 0 0 0 1 1
Designated activies 0 0 2 1 3
Others Reentry 0 0 0 0 0
Naturalization 1 0 1 1 3
Bringing one's family or friends for short time 0 0 0 2 2
Special permission of residnece 0 1 0 0 1
Engaging in activity outside scope permitted 0 0 0 0 0
Procedure in gerenal 0 2 0 5 7
Total 12 11 8 21 52
 


1st 2nd 3rd 4th Total
Individual tax 1 0 2 4 7
Establishment of business 1 1 0 0 2
Inhabidant tax 0 1 0 1 2
Total 2 2 2 5 11


1st 2nd 3rd 4th Total
Social insurance 1 1 1 1 4
Qualifed conditions 3 0 1 1 5
National insurance 0 0 3 4
Labor condition 1 1 0 0 2
Total 5 3 2 5 15

 


1st 2nd 3rd 4th Total
0
1 1 1 3
Total
0
1 1 1


Supported by Yoko Kayamori (Internship student)