1st 2nd 3rd 4th Total
Legal advice 6 0 6 6 18
Visa/Status of residence 9 7 7 7 30
Taxation 2 0 1 3 6
Social insurance/Pention 4 2 2 3 11
Labor condition 1 2 0 3 6
Mental health - 2 0 0 2
Total 22 13 16 22 73

 

1st 2nd 3rd 4th Total
Trafic accident 2 0 2 2 6
Residence 3 0 0 0 3
Purchace of real property 0 0 0 1 1
Devorce 1 0 1 1 3
Business promotion 0 0 1 0 1
Others 0 0 2 2 4
Total 6 0 6 6 18


Contents of advice 1st 2nd 3rd 4th Total
Adivisement College student 0 0 1 3 4
commonly found Precollege student 0 0 1 0 1
among students Application for short time because of entrance exam 0 1 1 1 3
Changing status of residence because of employment 0 0 0 2 2
Working Visa and residence status Specialist in humanities/international services 1 2 0 0 3
  Investor/Business manager 0 0 1 1 2
  Professor 0 0 1 0 1
Permanent residnece 1 1 2 0 4
Long-term residence 0 0 1 0 1
Dependent 1 1 0 0 2
Changing status of residence because of devorce or bereavement 1 0 0 0 1
Culural activies 1 1 0 0 2
Others Reentry 0 0 1 0 1
Special permission of residnece 1 0 0 0 1
Engaging in activity outside scope permitted 1 0 0 0 1
Procedure in gerenal 2 0 0 0 2
Total 10 7 9 7 33
 


1st 2nd 3rd 4th Total
Individual tax 1 1 1 1 4
Establishment of business 0 0 0 1 1
Inhabidant tax 0 0 0 1 1
Total 1 1 1 3 6


1st 2nd 3rd 4th Total
Social insurance 2 1 1 2 6
Qualifed conditions 1 1 1 1 4
National insurance 1 0 0 0 1
Total 4 2 2 3 11

]

 

 

1st 2nd 3rd 4th Total
Condition of employment 0 1 0 1 2
Harrasment 0 0 0 1 1
Disemployment 0 0 0 1 1
Nonpayment of salary 0 1 0 0 1
Job seeking 1 0 0 0 1
Total 1 2 0 3 6

 


1st 2nd 3rd 4th Total
2 0 0 2
Total
-
2 0 0


Supported by Yoko Kayamori (Internship student)